The following charts helps to place the post-exilic portions of the OT into the context of the Persian Kings
King | Dates (B.C.) | OT Books |
Cyrus II, the Great | 558-529 | Daniel |
Cambyses II | 529-523 | |
Pseudo-Smerids | 523-522 | |
Darius I | 522-485 | Ezra 1-6, Haggai, Zechariah |
Xerxes 1 (Ahasuerus) | 484-464 | Esther |
Artaxerxes I | 464-424 | Ezra 7-10, Nehemiah |
Darius II | 423-406 | |
Artaxerxes II | 404-359 | Malachi |
The post-exilic history of Israel begins in 538/9 B.C., when Cyrus II conquered Babylon and subsequently issued a decree that allowed the Jews to return to Palestine. The post-exilic era continued to the close of the OT with the writing of Malachi.
2 comments:
Your FYI's are helpful.
Post a Comment